
Countryside Stewardship Capital Grant Scheme

Available for applications now, the Capital Grants are for capital items to achieve specific environmental benefits within 4 groups:
- boundaries, trees and orchards
- water quality
- air quality
- natural flood management
The applicant, if successful, has 3 years to complete works from the award of the grant and no works should commence before the award is made. For Tenants, you must have five plus years of security on your tenancy or have the application countersigned by the Landlord.
The Scheme is available existing Mid and Higher Tier Stewardship Scheme holders and those with SFI Agreements.
The below are examples of capital items that are available. Many of the payment rates have been increased in 2023, so worth reconsidering if previously dismissed for financial reasons:
RPA code | Capital Item | Old payment rate | New payment rate |
BN11 | Hedgerow planting – new hedges | £11.60/m | £22.97/m |
FG2 | Sheep netting | £4.90/m | £7.47/m |
FG12 | Wooden field gate | £390.00/gate | £489.90/gate |
LV1 | Cattle grid | £835.00/item | £2,878.80/item |
TE1 | Plant hedgerow tree | £8.80/tree | £19.06/tree |
RP25 | Lined biobed with existing washdown area | £77.00/sq m | £66.24/sq m |
RP6 | Culvert | £340.00/culvert | £376.23/culvert |
RP1 | Resurfacing of gateways | £92.00/gateway | £136.95/gateway |
LV3 | Hard bases for livestock drinker | £110.00/base | £179.15/base |
A full list of capital items can be found here >
Capital items which require support from Catchment Sensitive Farming (CSF) are now available in High, Medium and Low Priority Areas for Water and Air Quality – previously only High Priority areas. Such grants include:
RPA code | Capital Item | New payment rate |
RP4 | Livestock and machinery hardcore tracks | £44.63/m |
RP13 | Yard – underground drainage pipework | £2.02/m |
RP14 | Yard inspection pit | £200/unit |
RP15 | Concrete Yard Renewal | £33.64/m2 |
RP17 | Storage tanks underground | £441.98/m3 |
RP18 | Above ground tanks | £73.34/m3 |
RP6 | Culvert | £340.00/culvert |
RP1 | Resurfacing of gateways | £92.00/gateway |
LV3 | Hard bases for livestock drinker | £110.00/base |
A CSF Officer needs to approve the application and requires a minimum of 10 weeks notice ahead of an application being submitted.
If you require help with an application, please speak to a member of the rural professional team.