
Capital Grants open for applications

Defra have announced that the Capital Grants scheme is now open for applications. It is available to all farmers, land managers and rural businesses as a stand alone grant or as part of a CSS, SFI or HLS agreement. For those familiar with the previous scheme, it is very similar with capital items split into the following categories:
- Air quality
- Assessments
- Boundaries, trees and orchards
- Natural flood management
- Improvements
- Water quality
You can apply for items in any of these groups but there are new funding limits, as follows:
- £25,000 for each of: water quality, air quality, and natural flood management
- £35,000 for boundaries, trees and orchards
The detailed guidance can be found here >
The following are some examples:
Code | Items | Payment rate | Requires CSF support |
TE4 | Supply and plant a tree | £1.72 per tree | Yes |
BN7 | Hedgerow gapping-up | £17.22 per metre | No |
BN11 | Planting new hedges | £22.97 per metre | No |
FG12 | Wooden field gate | £489.90 per gate | No |
FG14 | Badger gate | £61.81 per gate | No |
TE1 | Planting standard hedgerow tree | £19.06 per tree | No |
RP31 | Equipment to disrupt tramlines in arable areas | £1,500 per machine | Yes |
FG1 | Fencing | £6.34 per metre | No |
FG2 | Sheep netting | £7.47 per metre | No |
FG3 | Permanent electric fencing | £5.66 per metre | No |
FG4 | Rabbit fencing supplement | £5.65 per metre | No |
LV3 | Hard bases for livestock drinkers | £179.15 per base | No |
RP27 | Sprayer or applicator load and washdown area | £35.86 per metre2 | Yes |
RP1 | Resurfacing of gateways | £136.95 per gateway | No |
RP15 | Concrete yard renewal | £33.64 per metre2 | Yes |
In addition, there are three new items for this year’s scheme:
Code | Items | Payment rate | CSF support |
FY7 | Assessing woodland condition | First 30 ha £13.63 per ha (minimum £300) | No |
Over 30ha £4.09 per ha | |||
WF1 | Create a wildfire checklist | £327.12 per farm | No |
VED1 | Educational access visits | £363 per visit (to a maximum of £9,075 per year) | No |
There is only £150m of funding available, so if you are interested in applying we suggest you act quickly. If you would like the assistance of our rural professional team, please contact Jon Booth, Esther Goodhew or Dan Biddle.